
Hasil Lelang Oktober Area I dan II
23 November 2021

No Rek | NO PIN | CustName | Type | No.polisi | Harga Terbentuk |
1152000845 | 001 | AHMAD ZAHIR ALFALAHI | ALL NEW GRAND LIVINA 1.5 X-GEAR M/T | B 2194 BYT | 106,000,000 |
9494000371 | 003 | DIDIN JAENUDIN | BIANTE 2.0 L 5 A.T | D 1672 IH | 105,000,000 |
9561008344 | 003 | KOKOM KOMALASARI | VIOS G 1.5 M/T | B 1448 KAA | 60,000,000 |
9450005855 | 001 | IMAM | CR-V RE1 2WD 2.4 AT CKD | B 275 FRD | 115,000,000 |
1171011649 | 001 | MONIQUE PRAYANTINI | GRAND LIVINA 1.5 XV (4X2) A/T | F 1032 EG | 85,000,000 |
9010010962 | 001 | DOMINGGUS SAMPE | NEW AVANZA 1.3 E STD MT | F 1565 RU | 110,000,000 |
9941006382 | 003 | RENOVIANTO | AVANZA 1.3 E M/T | B 1105 PYC | 94,500,000 |
9940008515 | 003 | FERDIAN KRISTIANI | SERENA HIGHWAY STAR A/T | B 1821 NMP | 70,000,000 |
9931003303 | 001 | BAKTI ASSANI, SE | XENIA F650 RV - G MDFJ 4X2 MT | F 1596 BQ | 78,000,000 |
9557000546 | 004 | MUHAMAD EDI MAULANA | BIANTE 2.0 L 5 A.T | B 1332 POY | 91,000,000 |
9948001208 | 001 | AGUS BUDIYONO | HR V RU1 1.5 E CVT CKD | B 1136 CMY | 179,500,000 |
9942004147 | 001 | SULANINGSIH | XENIA F651 RV - GMDFJ M/T | B 1768 SYD | 77,000,000 |
9941007616 | 001 | SITI NURJANAH | YARIS 1.5 G AT | B 1983 GKK | 117,500,000 |
9940007163 | 001 | AHMAD FADLLAN AZIZ | MARCH 1.2 (4X2) A/T | B 2264 BBA | 59,000,000 |
9496065523 | 001 | YUDIANTO | GREAT NEW XENIA R M/T AB 1.3 SPORTY | D 1093 UAD | 110,500,000 |
9450005595 | 001 | LINDA YUSNITA | XENIA F651 RV GMRFJ (4X2) M/T | B 1816 SIJ | 80,000,000 |
1180000341 | 001 | RICO SETIA BUDI, ST | ERTIGA AVI414F SDX (4X2) M/T | B 1405 UYM | 95,000,000 |
1171009377 | 001 | SIYAMTO | PAJERO SPORT 2.5 D EXCEED 4X2 A/T | B 57 TIM | 172,000,000 |
9941007358 | 001 | SAMSUL | XENIA 1.3 R M/T F653RV GMDFJ | B 1744 VKY | 104,500,000 |
1077001445 | 001 | RYAN ADIETIYA FAUZI | SIGRA B401RS-GMZFJ 1.2 R MT | B 1459 EOV | 77,500,000 |
9557000849 | 001 | ADHE MAULIDYA | GRAND LIVINA XV A/T | B 1372 SMF | 70,500,000 |
1161007475 | 001 | ACHMAD KOSASI | SIGRA B401RS-GMZFJ 1.2 R MT | B 1983 SGZ | 77,000,000 |
1141010440 | 003 | MICHEL JONES | GRAND LIVINA SV | B 1067 UFV | 52,500,000 |
9440044582 | 001 | HENDRI ALIM | ALL NEW GRAND LIVINA 1.5 SV CVT | B 2140 TFU | 86,000,000 |
1081002639 | 001 | SONY HENDRATMOKO | OUTLANDER SPORT 2.0 L GLX (4X2) MT | P 1076 VH | 105,000,000 |
9930005567 | 001 | VERA KOMALASARI | GRAND LIVINA XV A/T | F 1576 DH | 61,000,000 |
1060004403 | 003 | SABRI | GRAN MAX PU 1.3 3W FH | KB 8157 ME | 36,500,000 |
9610006743 | 003 | NI LUH ARMINI | BALENO MT | DK 1761 AL | 133,000,000 |
1061002616 | 001 | YUDI PRATAMA | B401RA-GMZFJ CALYA 1.2 G M/T | Z 1880 DW | 70,000,000 |
1401002390 | 001 | MUHAMMAD IBADUL MUCHLISIN | GRAND LIVINA 1.5 X-GEAR (4X2) A/T | W 1761 BM | 78,000,000 |
9481011097 | 001 | BENNY IBITORA A | XENIA F650 RV - G MDFJ 4X2 MT | W 1902 BL | 70,000,000 |
9483003572 | 003 | SUJIATI | B401RA-GQZFJ CALYA 1.2 G A/T | L 1964 TA | 80,500,000 |
9480010367 | 001 | NANIEK RAHAYU | GO PLUS PANCA T 1.2 MT | N 594 RM | 50,000,000 |
9611005631 | 001 | KADEK RISTA WIDIAWAN | XENIA 1.3 R M/T F653RV GMDFJ | DK 1100 AW | 111,500,000 |
9740006019 | 003 | SUPARMI | CARRY 1.5 PU FD | AG 9568 RM | 87,000,000 |
1080003288 | 001 | SUGIYANTO | SIGRA R MT DLX | P 1267 DL | 90,500,000 |
9720029542 | 001 | DIAN ASTIANI | NEW ERTIGA GL DB M/T | F 1522 UW | 90,000,000 |
9740005647 | 001 | DEWI ANDRIANI | CARRY 1.5 PU FD | AG 8716 YI | 81,000,000 |
9483003896 | 001 | HADI WASKITO | GRAND LIVINA XV M/T | L 1328 FI | 80,000,000 |
9480011045 | 003 | HERDIAN FAVRIANTO | MOBILIO DD4 1.5 E M/T CKD | W 1871 CS | 120,500,000 |
1331002791 | 001 | BINTORO | DATSUN GO PLUS PANCA T 1.2 MT | B 2980 BOQ | 62,000,000 |
1061002553 | 001 | DEVIANA | NEW AVANZA 1.3 G M/T | KB 1406 ON | 92,500,000 |
9620007496 | 001 | RINTO SIMARMATA | GO PLUS T STYLE | BM 1546 ZI | 62,500,000 |
1311000572 | 001 | DILHAM MARIZKI | SPLASH YV4 1.2 RHD 4X2 MT | BA 1012 LT | 50,000,000 |
1221006167 | 003 | SOPIA ULFA | XENIA F651 RV GQDFJ 4X2 A/T | BP 1472 MI | 92,000,000 |
1221005806 | 001 | MUH KHAYUN | RUSH 1.5 S A/T | B 1262 SYF | 103,000,000 |
1221005760 | 001 | JAMES NAPITUPULU | AVANZA 1.5 VELOZ M/T | BP 1392 IH | 107,000,000 |
1221005442 | 001 | LASTIARNI SINAGA | AYLA 1.0 M AT (B100RS GQDFJ) | BP 1129 JD | 73,000,000 |
1221004905 | 001 | ASRUL KHAIDIR | NEW AVANZA 1.3 G A/T | BP 1906 JA | 91,000,000 |
1221004756 | 001 | AGUSTINUS TARIGAN | GRAN MAX S401RV-ZMDEJJ HJ | BP 1611 GF | 59,500,000 |
9791006860 | 003 | INDAH SURYANDARI | IGNIS TM2FL (4X2) M/T | H 9171 VQ | 86,000,000 |
9791006457 | 001 | MUSLIKAH SARI | CALYA E 1.2 M/T | H 8688 SE | 83,000,000 |
9891008255 | 001 | INA DESRIANI | AYLA R 1.2 M/T | D 1077 VBO | 85,000,000 |
9550007894 | 001 | MOHAMMAD HAEKAL | SERENA HIGHWAY STAR A/T | D 1710 QY | 50,500,000 |
9494000132 | 003 | ERNI HAMIDAH | AGYA 1.0 G M/T | D 1129 SAC | 64,000,000 |
9490009468 | 001 | UUM MULYANAH | PICK UP 1.5 FD | D 8147 TO | 78,000,000 |
1000008082 | 003 | HENDRIYANTO | ALL NEW GRAND LIVINA XV 1.5 MT | T 1220 GG | 112,000,000 |
9491027744 | 001 | TATA | GRAND LIVINA 1.5 SV A/T | D 268 BC | 33,500,000 |
9890006133 | 001 | UDI KARYADI | XENIA F651 RV - GMDFJ 4X2 M/T | D 1607 AZ | 75,000,000 |
9731006165 | 003 | ARIEF INDARSYAH MADSALI | MARCH 1.2 (4X2) M/T | E 1685 PT | 56,500,000 |
9567006887 | 001 | AMIN KARUNIA | XENIA 1.3 R M/T F653RV GMDFJ | B 1889 UII | 96,000,000 |
9566008296 | 001 | USMAN | CARRY 1.5 PU FD | B 9265 FAV | 81,000,000 |
9941006099 | 001 | JAYADI | NEW AVANZA 1.3 E AT | B 1446 BZQ | 71,500,000 |
9731005432 | 001 | RUDIYANTO | AYLA B100RS-GMQFJ (4X2) M/T | E 1736 YI | 61,000,000 |
9730006282 | 001 | KARWITA | NEW CARRY 1.5 PU WD | E 8156 PZ | 72,000,000 |
9442005846 | 001 | CH TENDY RESHA | SIGRA 1.2 R AT DLX | B 2086 KKB | 78,000,000 |
1141010508 | 001 | MAMAN FATUROHMAN | NEW AVANZA 1.3 G M/T | B 1817 KKS | 89,500,000 |
1001005364 | 001 | IMAN PERMANA | AGYA 1.0 G A/T | D 1276 AEB | 69,000,000 |
9560012118 | 001 | NUR EKO SURENDO | ERTIGA 1.4 MC SDX M/T (bukan facelift) | B 1324 ZKI | 94,500,000 |
1171022405 | 007 | VRANKLIYN TATAUNG | CX-5 2.0 L A/T HIGH | B 1231 TZU | 130,000,000 |
1179000578 | 003 | NYOMAN ARTAWAN | JUKE 1.5 (4X2) A/T | B 1031 GVE | 87,500,000 |
9566007804 | 001 | ANDIE MURYADI | ALL NEW ERTIGA GL MT | B 2955 KOF | 133,000,000 |
1090037815 | 001 | AFNI WAHYUNINGSIH | BRIO SATYA E A/T | A 1160 AY | 100,000,000 |
9567024673 | 007 | ABDULLAH FAQIH | IGNIS TM 2 FX (4X2) MT | B 1731 NRD | 94,000,000 |
9449000251 | 003 | DIANA | ALMAZ 1.5 L TURBO CVT | B 1978 VOI | 206,000,000 |
9440008502 | 003 | IRWAN | ALL NEW ERTIGA 1.5 GX MT | F 1148 DZ | 145,500,000 |
1161008223 | 001 | DWI LARASATI | RUSH 1.5 S A/T | B 1106 EKZ | 123,500,000 |
9940006990 | 004 | MARRETTA ROSTENY H | FREED GB 3 1.5 E A/T (CKD) | B 1422 SRQ | 124,500,000 |
9931002881 | 001 | ADE NOVIAN HIDAYAT | AGYA 1.0 G M/T | F 1033 EE | 62,500,000 |
1400004797 | 001 | BUDI SANTOSO | AVANZA 1.3 G M/T | S 101 LA | 135,000,000 |
1180000379 | 003 | DWI WAHYU IRAWAN | FREED GB 3 1.5 E A/T (CKD) | B 8652 PB | 119,000,000 |
9460009685 | 003 | LIONG HARMIATI | ALL NEW LIVINA VL AT | B 2670 UOE | 186,000,000 |
1161004212 | 001 | ICUK SUGIANTO | AVANZA 1.3 E M/T | B 2876 TFJ | 95,000,000 |
9530050300 | 001 | MAEMUNAH | AVANZA 1.3 G M/T | F 1743 PB | 91,500,000 |
9948001075 | 001 | ARI | NEW AVANZA VELOZ 1.5 M/T | B 1928 BRU | 97,500,000 |
9948000345 | 003 | ADI MULIAWAN | AYLA 1.0 X AT (B100RS GQQFJ) | B 1647 CKR | 65,000,000 |
9010011416 | 001 | DEVI CHRISNITHA | IGNIS GL MT | B 2663 BYS | 85,000,000 |
1161006725 | 003 | DONALD HARRYS BAKARA | CR V RM3 2WD 2.4 RS A/T CKD | F 1636 AL | 258,500,000 |
1091005022 | 003 | Y DONNY R, SE | CR V RM3 2WD 2.4 RS A/T CKD | A 1863 AV | 251,000,000 |
1090014984 | 001 | NANANG SUTISNA | ALL NEW XENIA X DELUXE M/T AIRBAG | A 1896 PD | 78,000,000 |
9720005198 | 003 | RENI UMUL WAFA | NEW AGYA G MT | F 1550 YJ | 88,500,000 |
9567009231 | 004 | ELZI YULIATI | FREED GB 3 1.5 S A/T (CKD) | B 2501 KVD | 92,500,000 |
9567005471 | 003 | M TRI HARYONO | BRV 1.5 CVT PRESTIGE CKD | B 388 CKJ | 140,000,000 |
1186000048 | 001 | MOH FAUZAN | NEW AVANZA 1.3 E M/T | B 1589 KZJ | 83,500,000 |
1179000342 | 001 | TRI RIYANI | XPANDER 1.5 L ULTIMATE (4X2) A/T | B 2088 KFX | 174,000,000 |
1500000779 | 001 | IKE NOVITA ADIYANTI | GRAND LIVINA 1.5 XV (4X2) M/T | N 1217 SB | 108,000,000 |
1211001819 | 001 | YAYAN SUYADI | NEW AVANZA 1.3 E M/T | B 1034 PZM | 70,000,000 |
9494000087 | 001 | DEDE MARDIANA | ERTIGA AVI414F TYPE 2 SDX A/T | F 1828 KP | 82,000,000 |
1001004758 | 001 | RACHMAT SETIA BUDI | GO PANCA T 1.2 M/T | B 1651 VMH | 50,000,000 |
1091004551 | 001 | SUNARIAH | NEW AVANZA 1.3 G M/T | A 1216 TM | 82,500,000 |
9931003634 | 001 | APENDI | GRAND LIVINA SV | F 1393 KE | 53,500,000 |
1171009942 | 003 | ADIEL YONATHAN SINGGIH | MARCH 1.2 (4X2) A/T | B 1251 BOW | 62,500,000 |
1070009295 | 001 | TRIKE HERBY MAMBU | BRV 1.5 E CVT | B 1068 ERT | 168,000,000 |
9942003823 | 001 | DADAH YUDANINGSIH | AVANZA 1.3 G M/T | B 1969 NOP | 110,500,000 |
1161004861 | 003 | NUR DWI BASUKI | KIJANG INNOVA G A/T | B 1121 BYH | 126,000,000 |
9590005687 | 001 | DEDE KUSWARA | NEW AGYA 1.2 G MT TRD | Z 1858 UA | 92,500,000 |
9920007525 | 001 | RIVALDI KURNIAWAN | MOBILIO DD4 1.5 S MT CKD | DW 1092 NZ | 129,500,000 |
1100001857 | 001 | SISNOVA NAKI, SPD | MOBILIO E M/T | DM 1743 BG | 135,500,000 |
9900004386 | 003 | SUARDI | NEW AVANZA 1.3 E M/T | B 1019 FRC | 64,000,000 |
9541000166 | 003 | RIZKY AMANDA PUTRA LUBIS, S KOM | XPANDER 1.5 L ULTIMATE (4X2) A/T | BK 1735 IX | 172,000,000 |
9540010574 | 001 | DESI RATNA SARI | GRAN MAX PU 1.3 3W FH E4 | BK 8239 MQ | 85,000,000 |
1141007373 | 001 | SUHARDI | TUCSON 2.0 2 WD A/T | B 1954 SJC | 45,000,000 |
9016008240 | 001 | NOVITA DIANA BASA | IGNIS EU4 GX MT | B 2172 UOD | 101,500,000 |
1050005918 | 001 | VENUS ANGGIANTO | APV 4.2 1.5 PICK UP MC4 TORII | BD 9915 H | 72,000,000 |
9981003989 | 001 | SUGIANTO | AVANZA 1.3 G F601RM GMMFJJ | BH 1214 MN | 76,500,000 |
9980004943 | 003 | A SUKRI | ALL NEW TERIOS X AT DELUXE | BH 1412 NR | 172,000,000 |
9981003967 | 001 | ABDUL HALIK | NEW AVANZA 1.3 G A/T | BH 1652 HJ | 102,000,000 |
9491005795 | 001 | IPHAN PARDIANSYAH | BRIO SATYA DD1 1.2 S M/T | D 1445 ABI | 66,000,000 |
9497000538 | 001 | ERLINAWATI, SPD | DATSUN CROSS CVT | D 1673 UAW | 73,000,000 |
1171009313 | 001 | SAEFUL ANWAR | XENIA 1.3 X AT F 653 RVGQRFJ | B 1464 TMW | 90,500,000 |
1152000962 | 001 | CUCUNOVA MULIA | ALL NEW LIVINA VE AT | B 2125 SIJ | 175,500,000 |
1093003449 | 001 | AGUSTY DWITYA PUTRI | NEW AVANZA 1.3 E M/T | B 1652 NYA | 67,500,000 |
1163000643 | 001 | AGIS LAREZA AMALIASARI | XENIA F651 RV GMRFJ (4X2) M/T | B 1565 UYG | 89,500,000 |
9731005502 | 001 | ADE NURHAYATI | NEW AVANZA 1.3 E M/T | E 1243 QB | 91,000,000 |
9792002906 | 003 | SUNARTO | ALL NEW ERTIGA 02 GL MT | H 8513 BV | 149,500,000 |
9951004469 | 001 | ASEP DICKY SUSANTO | LUXIO 1.5 D M/T | E 1169 YR | 50,000,000 |
9580008093 | 001 | DEDY PRAMONO | GRAND NEW AVANZA 1.3 E M/T | AB 1655 VY | 107,500,000 |
9910003489 | 001 | BAGUS JOKO NUGROHO, SE | JUKE 1.5 (4X2) A/T | AB 1514 LN | 108,000,000 |
9741003101 | 001 | MUHAMMAD AFFAN BAHRI | GO PLUS PANCA T 1.2 M/T | F 1047 EZ | 51,500,000 |
1331002702 | 001 | FERRY HARLIYANTO | XENIA 1.3 R A/T (F653RV-GQDFJ) | B 2163 BOD | 98,000,000 |
9551008661 | 001 | AHMAD SUJUD | AGYA 1.2 G AT TRD 03 | B 2632 KOI | 103,000,000 |
9573000207 | 001 | SRI UTAMI | DATSUN GO PLUS PANCA T 1.2 MT | AD 9457 GP | 53,500,000 |
9571005136 | 001 | ANDRIAN ARIE WIBOWO | GRAND LIVINA 1.5 SV (4X2) M/T | AD 8538 EN | 78,500,000 |
9571004042 | 003 | TANTI NUR HAYATI | JAZZ GE8 1.5 E A/T | F 1569 HC | 98,500,000 |
9891008840 | 001 | SITI HINDAYANTI HUSNA | CORTEZ 1.8 L LUX PLUS MT | D 1513 AGR | 116,000,000 |
9495004690 | 001 | SRI ROSYIANI, SSOS, MSI | IGNIS GL AGS | D 1580 AFY | 77,500,000 |
9491007125 | 001 | RISKA CINTIA PRATIWI | GRAN MAX S401RV-ZMDEJJ HJ | D 1384 TC | 56,000,000 |
9016006310 | 001 | NANDI B PURNAMA | ERTIGA GL DOUBLE BLOWER | B 1462 NRF | 110,500,000 |
1001003913 | 001 | FARID ANWAR | DATSUN GO PLUS PANCA T 1.2 MT | T 1293 FC | 43,000,000 |
9010011690 | 001 | NUR IQBAL | ALL NEW ERTIGA GX AT | B 2453 BIC | 150,000,000 |
1163000195 | 001 | RUDI DAMANIK | GRAND LIVINA SV | B 1703 KMW | 50,000,000 |
9563001525 | 001 | TINTUS ADITIYA | MARCH 1.2 (4X2) M/T | B 1769 FKT | 50,000,000 |
1077000914 | 001 | BARNABAS BUDI SUBAGYO | GRAND LIVINA XV A/T | B 1444 PZB | 51,000,000 |
1141010454 | 001 | SADIRIN IMAM SANTOSO | NEW AVANZA 1.3 G M/T | B 1932 TIM | 93,000,000 |
9450005260 | 003 | RINI WIDIASTUTI | VIOS E 1.5 A/T | B 1029 BAF | 83,500,000 |
9435002672 | 004 | THOMAS FIRMANSYAH | GLE 400 AMG | B 711 TMT | 855,000,000 |
9460008570 | 001 | TRIONO WITARSO | BRIO RS CVT | B 1563 ZKI | 123,000,000 |
1077001164 | 003 | YUSNIA LESTARI | NEW AVANZA VELOZ 1.5 A/T | B 1085 FMZ | 91,000,000 |
1071006091 | 003 | HADIJAH | BRIO SATYA 1.2 E CVT CKD | B 2120 PFE | 102,000,000 |
9942002606 | 001 | LISA MEIRINA WIJAYA | SIENTA 1.5 G M/T | B 154 NAH | 120,000,000 |
9940009398 | 001 | SUMARNO | AGYA 1.0 G M/T | B 2017 BKE | 68,500,000 |
9930004741 | 001 | SITI MASRIPAH | XENIA F651 RV GMRFJ (4X2) M/T | B 1525 BRD | 73,000,000 |
9567007095 | 003 | LINA SETIOWATI | AVI414F TYPE2 SDX (4X2) AT | B 1336 NOF | 88,000,000 |
9567005215 | 001 | RR HESTI NINGTYAS WORO | AGYA 1.0 G M/T | B 1560 KZY | 63,000,000 |
9561008175 | 003 | ROBI ADI SASONGKO | XENIA 1.3 R MT F 653 RV G MDFJ | B 1831 VKP | 91,000,000 |
1451000148 | 001 | MOHAMMAD FAUZY | DATSUN CROSS CVT | B 2959 SYF | 68,000,000 |
1161029043 | 004 | SEPRINANDEL BERMAWI | AVANZA 1.3 G M/T | B 1153 KIF | 94,000,000 |
1070009209 | 003 | DEASY SANDI NATALIA | MOBILIO E CVT | B 1250 ERS | 143,500,000 |
1161008158 | 001 | M RIZKI MUJI AMIN | AVANZA 1.3 E M/T | B 2751 KFQ | 110,000,000 |
1171008165 | 001 | YUNUS RAHARDJO | BIANTE 2.0 L 5 A.T | B 1230 SRG | 88,000,000 |
9535002869 | 003 | MAYA RIZKI PUTRI | MOBILIO DD4 1.5 E M/T CKD | F 1686 LW | 97,000,000 |
9930006390 | 001 | TYANURUL FAUZIASTUTY | SIRION M 602 RS A/T | B 1697 UZD | 62,000,000 |
1171009312 | 001 | DONNY HIE | MOBILIO DD4 1.5 E M-CVT | B 1562 EOK | 91,500,000 |
1177000664 | 001 | EKA MONITA ERING | X-OVER RW 415 F X-OVER (4X2) A/T | B 1359 SFS | 55,500,000 |
1091005774 | 003 | HARI SETYO WIGUNO | B401RA-GQZFJ CALYA 1.2 G A/T | A 1466 BC | 87,000,000 |
1176001606 | 001 | YACOBUS HANAPI LAWI | XPANDER ULTIMATE (4X2) A/T | B 2548 BYV | 194,000,000 |
1173005576 | 003 | TEDDY HENDRIAWAN Y | NEW AVANZA 1.3 G A/T | B 1066 EKR | 70,500,000 |
9453000607 | 001 | RANNY MEISINTA | SERENA 2.0 A/T | B 1849 UFY | 57,000,000 |
9566048771 | 001 | MUHAMAD KOTIB | SIGRA 1.0 D MT | B 1392 FZG | 62,000,000 |
9010012080 | 001 | HELEN MULYADI | NEW BALENO AT | F 1391 AAD | 155,000,000 |
1184000577 | 001 | NURHAYATI | NEW AVANZA 1.3 G A/T | B 2809 WBC | 75,000,000 |
1181001302 | 001 | YANCE WIRATMAN, SIP | MOBILIO DD4 1.5 E M/T CKD | B 1644 URO | 96,000,000 |
1141051467 | 001 | ANDY KURNIADI SIWY | MOBILIO DD4 1.5 E M-CVT | B 1769 BYP | 80,500,000 |
9447002070 | 001 | DIDIK PRIYO WIBOWO | ALMAZ 1.5 TURBO LT LUX PLUS CVT EXCLUSIVE 7 SEAT | A 1132 WO | 210,000,000 |
1181000835 | 003 | AZWAR MAULANA | MARCH 1.2 (4X2) A/T | B 1263 BZE | 60,000,000 |
1173007097 | 003 | DEVI PERMATASARI | SIENTA 1.5 V CVT | B 2600 SON | 140,000,000 |
1381001858 | 001 | DARMINI | XENIA F651 RV - GMDFJ 4X2 M/T | AD 9412 LM | 77,000,000 |
1333000756 | 001 | SRI KURNIASARI TJIPTA DEWI | IGNIS GX AT | AE 1157 J | 90,500,000 |
1210020906 | 001 | AHMAD AULIA | GREAT NEW XENIA 1.3 R M/T STD | DR 1647 BD | 95,000,000 |
9566007413 | 001 | ABDUL HAMAZI | ALL NEW YARIS S TRD 1.5 M/T | B 1563 FIO | 152,500,000 |
9480008963 | 001 | BARRY ABDUL FATTAH | AVANZA 1.3 G M/T | B 1617 EOO | 110,000,000 |
9481014182 | 003 | AL AMIN NUR ROFIQ | VIOS G 1.5 M/T | L 1777 ZM | 93,000,000 |
1211002109 | 001 | M. UMAR BS | NEW AVANZA 1.3 G M/T | B 1413 SIN | 84,500,000 |
9661002873 | 001 | DWI CAHYONO HENDRAWANTO | AYLA B100RS-GMQFJ (4X2) M/T | L 1801 KQ | 59,000,000 |
9660061791 | 001 | RAHMAT HIDAYAT | GRAN MAX PU 1.5 AC PS | N 8250 NH | 53,000,000 |
1080021071 | 001 | ISHAQ DESTRI ERYANSYAH | KARIMUN WAGON R 1.0 AB GL | P 1531 QB | 63,000,000 |
9660011039 | 003 | DESSY YONA MAGDALENA, WATTIMENA, SE | ALMAZ 1.5 CVT TURBO | N 1160 AJ | 209,000,000 |
9523000575 | 001 | SLAMET SUPANDI | XENIA 1.3 R M/T F653RV GMDFJ | L 1576 OW | 97,000,000 |
9516010229 | 001 | ANDIK CAHYONO, A.MD | ALL NEW BRIO E CVT | S 1056 OA | 133,000,000 |
9483004996 | 001 | WINTHON | AGYA 1.0 G A/T | AG 1295 EG | 65,000,000 |
9483003816 | 003 | ARIS WIDJANARKO | XENIA 1.3 R M/T F653RV GMDFJ | L 1864 CW | 101,500,000 |
9483002930 | 001 | YAMAT | AVI414F DX (4X2) M/T | W 1796 VB | 103,000,000 |
9497000410 | 001 | FITRI FATIMAH | DATSUN CROSS CVT | D 1315 AHJ | 75,000,000 |
9494000540 | 003 | YANA WAHYUDIN | B401RA-GMZFJ CALYA 1.2 G M/T | D 1786 UAL | 80,000,000 |
9567005906 | 001 | EKO SAHYANTO BIN JUSMAN | GRAND LIVINA XV A/T | B 1123 SRQ | 61,500,000 |
1001005378 | 001 | ANGGI SATRIA WIJAYA | KIJANG INNOVA G AT (BENSIN) | B 1756 KFW | 92,000,000 |
9552003491 | 001 | DELIMA LUSIANA KARYANI MALAU | NEW ERTIGA 1.4 ABS SDX M/T | B 2946 KKH | 114,000,000 |
9731005358 | 003 | EVI NOPIANTI | SIGRA B400RS-GMLEJ 1.0 D MT | E 1673 YZ | 67,000,000 |
1001003865 | 003 | MASLENA | GRAND LIVINA SV | B 1985 TZL | 48,000,000 |
9567007097 | 003 | EDI SUSANTO, SE | SIGRA B401RS-GQQFJ 1.2 X AT | B 2797 KVD | 73,000,000 |
1181001493 | 001 | ACHMAD CHOIRI | NEW AVANZA 1.3 G M/T | B 2812 UBA | 83,500,000 |
9731005460 | 001 | CUKUP SETIAWAN | NEW AVANZA 1.3 G M/T | E 1669 RJ | 85,000,000 |
9563001742 | 001 | AHMAD ALI UDIN | NEW AVANZA 1.3 G M/T | B 1552 SYB | 88,500,000 |
1171010779 | 001 | MISNAN | MARCH 1.2 (4X2) M/T | B 1852 BYA | 48,000,000 |
9450004878 | 001 | DESNAWATI | TERIOS F 700 RG-TX M/T | B 1311 VKE | 91,000,000 |
9563000536 | 003 | ALI IMRON | MAZDA 2 1.5L HB S MT | B 1145 KKG | 55,000,000 |
1179000009 | 003 | BANU IKBAL | GRAND LIVINA 1.5 SV (4X2) M/T | B 2504 SKJ | 79,500,000 |
1161007029 | 001 | MARYADI | FREED GB 3 1.5 E A/T (CKD) | B 1702 BRJ | 114,000,000 |
1161005239 | 003 | CHAERUL ISKANDAR | XENIA F651 RV - GMDFJ 4X2 M/T | B 1081 KZJ | 86,000,000 |
1150009879 | 001 | ARIS SUPRIADI | ALL NEW AVANZA 1.3 E M/T | B 2005 TIR | 123,000,000 |
9460007512 | 003 | MUHASYIM | TERIOS R ADVENTURE M/T | B 2049 BOV | 122,000,000 |
9440008365 | 003 | TJIAM DJOE ENG | ALL NEW ERTIGA 1.5 GL MT | B 1372 NRZ | 126,000,000 |
9010011931 | 001 | FIRDHA RESTU UMAROH | NEW CARRY 1.5 PU FD | B 9325 BAU | 70,000,000 |
1171011707 | 001 | M HIDAYAT | MARCH 1.2 (4X2) A/T | B 1982 TYF | 64,000,000 |
9942004034 | 003 | SUFYAN ARIFUDIN | JAZZ GE8 1.5 E A/T CKD | B 1053 CME | 98,000,000 |
9931003385 | 001 | IWAN SEPRIDWAN | NEW AVANZA 1.3 G A/T | B 1540 SRJ | 77,000,000 |
9931002293 | 003 | DJOKO ADI PRANOTO | TERIOS F 700 RG-TX M/T | F 1513 IR | 85,000,000 |
9930007088 | 001 | DEDI SUCIPTO | XENIA F651 RV GMRFJ (4X2) M/T | F 1231 LV | 85,000,000 |
9460010921 | 001 | RINA | ALL NEW ERTIGA 1.5 GX AT | B 1182 JFC | 170,500,000 |
1173010738 | 001 | MOHAMAD FARIHUDDIN | SIGRA B401RS-GMZFJ 1.2 R MT | B 1707 NOU | 77,000,000 |
1173009786 | 001 | BUDI WAHYONO | AVI 414F DX (4X2) MT | B 2855 TKY | 98,000,000 |
1171010727 | 001 | DHIAN ANUGERAH PURNAMA SUCI | MIRAGE 1.2 L EXCEED (4X2) AT | B 1790 WKY | 68,000,000 |
1151004268 | 005 | RIZA PAHLEVI | BRIO SATYA 1.2 E CVT CKD | B 2193 SZX | 109,000,000 |
1077001351 | 001 | BOSIR SIREGAR | SIGRA B401RS-GMZFJ 1.2 R MT | B 1623 PYW | 73,000,000 |
9553000562 | 001 | FAIZA AGUSTINI | ERTIGA AVI414F TYPE 2 SDX (4X2) A/T | B 1457 URI | 84,000,000 |
9460010198 | 003 | YAYA SAPARIMAN | NEW CARRY 1.5 PU FD PS | B 9430 VAG | 73,000,000 |
9460011143 | 001 | LINENCIE DEVIANA SARY | NEW CARRY 1.5 PU FD | B 9047 UAR | 88,000,000 |
1178000648 | 001 | PUPUT DWI JAYANTI | ALL NEW ERTIGA 02 SS AT | B 2634 BYY | 164,500,000 |
9567006867 | 001 | NUR IRFAN | XENIA F651 RV GMRFJ (4X2) M/T | B 1095 FRB | 88,500,000 |
9010008388 | 001 | FARIDA ASTUTY BINTI DAHRI | MOBILIO DD4 RS M-CVT | B 2010 TOK | 127,000,000 |
1184000299 | 001 | YUSNI HADINAJAYA | DATSUN GO PLUS PANCA T 1.2 MT | F 1026 HO | 43,000,000 |
1181001328 | 003 | YUDI HADI TJAHYONO, SE | XENIA 1.3 R MT F 653 RV G MDFJ | B 2983 KFF | 98,000,000 |
1177000843 | 001 | EDUART JAWALI | GRAND LIVINA 1.5 XV (4X2) A/T | B 912 EZ | 93,000,000 |
