Hasil Lelang
17 September 2025
Hasil Lelang Mobil Agustus 2025 PT. BCA Finance
NOREK | NOPIN | MEREK | TIPE UNIT | WARNA | TAHUN | NOPOL | HARGA TERBENTUK |
9640003678 | 001 | PORSCHE | CAYENNE 3.6 A/T | HITAM | 2013 | B 18 DRI | 173.000.000 |
1620000215 | 001 | TOYOTA | CALYA 1.2 G MT | MERAH TUA METALIK | 2024 | KB 1315 EN | 118.000.000 |
9564002883 | 001 | DAIHATSU | ALL NEW TERIOS X MT | HITAM METALIK | 2022 | B 2625 FKN | 146.500.000 |
1175004884 | 001 | MERCEDES BENZ | CLA 200 A/T (C117) | PUTIH | 2016 | B 1261 TAG | 180.000.000 |
1770000606 | 001 | SUZUKI | NEW CARRY PICK UP FD AC PS | HITAM | 2023 | KT 8890 RW | 80.500.000 |
1076709034 | 001 | DAIHATSU | NEW TERIOS X MT MC | HITAM METALIK | 2024 | B 1135 RZK | 179.500.000 |
1173050038 | 003 | BMW | X1 SDRIVE 1.8I F 48 A/T | PUTIH METALIK | 2018 | B 1263 NRZ | 277.000.000 |
9486003265 | 001 | MITSUBISHI | ALL NEW PAJERO DAKAR 4X2 AT | HITAM MIKA | 2018 | W 1561 ZC | 254.000.000 |
1311000704 | 001 | HONDA | CR-V RM1 2WD 2.0 A/T CKD | HITAM MUTIARA | 2012 | BA 1058 MI | 112.000.000 |
1141716172 | 001 | MAZDA | 2 5HB RHD (CE1500) 6EAT-DG9DRAB | PUTIH METALIK | 2018 | B 2241 VVB | 75.500.000 |
9430011096 | 001 | HONDA | HR V 1.5 E CVT SE | ABU ABU BAJA METALIK | 2022 | B 1738 RKK | 195.000.000 |
1141009951 | 001 | MERCEDES BENZ | GLA 200 A/T X156 | PUTIH | 2016 | B 1 CIE | 183.000.000 |
9557000329 | 004 | TOYOTA | KIJANG INNOVA 2.4 G M/T (GUN142R-MDMSXD) | PUTIH | 2022 | F 1273 FAO | 261.000.000 |
9896000587 | 001 | TOYOTA | B401RA-GMZFJ CALYA 1.2 G M/T | PUTIH | 2018 | D 1571 UAO | 70.000.000 |
9504709354 | 004 | MERCEDES BENZ | C300 A/T | HITAM METALIK | 2013 | B 1609 PAF | 150.000.000 |
1171014303 | 001 | HYUNDAI | PALISADE 2.2 LX2 CRDI 2WD AT | PUTIH | 2022 | B 1603 WIK | 480.000.000 |
9622706733 | 001 | DAIHATSU | SIGRA B401RS-GMZFJ 1.2 R MT | PUTIH | 2022 | BM 1354 HE | 70.500.000 |
1151706586 | 001 | LEXUS | RX 300 LUXURY 4X2 AT | PUTIH METALIK | 2019 | B 2571 BBR | 455.000.000 |
1270001598 | 001 | DAIHATSU | NEW SIGRA 1.2 R MT MC | ABU ABU METALIK | 2023 | BK 1082 TAG | 80.000.000 |
9400711917 | 001 | DAIHATSU | NEW TERIOS X MT MC | SILVER METALIK | 2023 | B 1996 JFT | 160.000.000 |
9567709807 | 001 | HONDA | JAZZ GE8 1.5 E MT | ABU ABU MUDA METALIK | 2009 | B 2074 FMM | 47.000.000 |
1141717477 | 001 | TOYOTA | VELOZ W101RE-LBVFJ 1.5 Q CVT | HITAM METALIK | 2022 | B 1482 RKM | 173.500.000 |
1890700058 | 001 | DAIHATSU | SIGRA 1.0 M MT MC | COKLAT METALIK | 2024 | BH 1266 SI | 105.000.000 |
1061705223 | 001 | TOYOTA | AVANZA 1.3 G M/T | PUTIH | 2015 | KB 1036 WF | 40.000.000 |
9981706978 | 001 | HONDA | JAZZ GE8 1.5 E MT | ABU ABU MUDA METALIK | 2011 | BH 1702 MI | 66.500.000 |
1630700146 | 001 | DAIHATSU | GRAN MAX PU 1.5 STD | ABU ABU METALIK | 2023 | KB 8295 GR | 50.000.000 |
9990710065 | 001 | DAIHATSU | GRAN MAX PU AC PS 1.5 MC | CLASSIC SILVER DSO | 2024 | DA 8789 QB | 58.500.000 |
1071007370 | 003 | DAIHATSU | XENIA F651 RV GQDFJ 4X2 A/T | PUTIH | 2012 | F 1573 AW | 60.000.000 |
1640700271 | 001 | DAIHATSU | GRAN MAX PU 1.5 STD MC | PUTIH | 2024 | KB 8861 KA | 77.500.000 |
1076008978 | 001 | DAIHATSU | SIGRA 1.0 M MT MC | MERAH METALIK | 2024 | F 1342 FBS | 86.500.000 |
9891057440 | 001 | DAIHATSU | AYLA X A/T | MERAH SOLID | 2016 | D 1406 VBE | 59.500.000 |
9621013321 | 001 | TOYOTA | AVANZA W101RE - LMMFJ 1.5 G M/T | ABU ABU METALIK | 2022 | BM 1037 EZ | 105.000.000 |
9950005856 | 001 | MITSUBISHI | NEW XPANDER CROSS CVT | PUTIH MUTIARA | 2022 | G 1864 GE | 185.000.000 |
9941006698 | 001 | NISSAN | GRAND LIVINA 1.5 SV (4X2) AT | MERAH TUA | 2015 | B 2217 SFP | 40.000.000 |
1410705930 | 001 | DAIHATSU | GRAN MAX PU 1.3 3W FH E4 | HITAM | 2023 | KH 8840 LD | 38.000.000 |
9910006888 | 001 | HONDA | CR V RM3 2WD 2.4 A/T CKD | PUTIH ORCHID MUTIARA | 2015 | B 1188 HO | 135.000.000 |
9611708483 | 001 | DAIHATSU | XENIA F 600 RV GMDFJJ | SILVER METALIK | 2009 | DK 1842 AP | 31.000.000 |
1221009254 | 001 | DAIHATSU | SIGRA B401RS-GQZFJ 1.2 R AT | SILVER METALIK | 2018 | BP 1546 MF | 70.000.000 |
1061004710 | 001 | TOYOTA | B401RA-GQZFJ CALYA 1.2 G A/T | HITAM | 2018 | B 2743 BZT | 56.500.000 |
9446008599 | 001 | TOYOTA | ALL NEW AVANZA VELOZ 1.3 A/T | HITAM METALIK | 2019 | A 1614 YI | 120.500.000 |
1091708876 | 001 | DAIHATSU | SIGRA B401RS-GMQFJ 1.2 X MT | ABU ABU METALIK | 2019 | A 1874 YE | 65.000.000 |
1225701166 | 001 | DAIHATSU | SIGRA B401RS-GMZFJ 1.2 R MT | PUTIH | 2018 | BP 1263 AR | 65.000.000 |
1220003917 | 001 | WULING | ALMAZ RS 1.5 T PRO CVT RING 17 (7 SEAT) | PUTIH | 2022 | BP 1625 RM | 105.000.000 |
1500002073 | 001 | DAIHATSU | SIGRA 1.0 M MT MC | ORANGE METALIK | 2022 | N 1320 PE | 83.500.000 |
1061704847 | 001 | HONDA | BRIO SATYA 1.2 E MT CKD | ABU ABU BULAN METALIK | 2018 | KB 1058 WN | 70.000.000 |
1420703733 | 001 | SUZUKI | NEW CARRY 03 PU FD | REAL BLACK | 2024 | BM 8632 DT | 62.000.000 |
1178001857 | 001 | SUZUKI | S-CROSS AT | PUTIH METALIK | 2022 | B 2853 FKS | 154.000.000 |
1251002444 | 001 | TOYOTA | NEW AVANZA 1.3 G M/T | PUTIH | 2014 | DT 1738 QE | 40.000.000 |
9942006945 | 001 | DAIHATSU | XENIA 1.3 R M/T F653RV GMDFJ | COKLAT METALIK | 2017 | A 1179 ZI | 80.000.000 |
9552005923 | 001 | HYUNDAI | CRETA TREND IVT | ABU ABU | 2022 | B 2840 UIE | 161.500.000 |
1461700294 | 003 | WULING | ALMAZ 1.5 L T LUX PLUS SC CVT (4X2) AT | PUTIH | 2021 | DH 1198 HP | 134.000.000 |
9980706123 | 001 | SUZUKI | S PRESSO MT | MERAH | 2024 | BH 1792 YS | 92.000.000 |
1845000031 | 001 | HONDA | BRIO SATYA 1.2 E MT | MERAH | 2023 | DA 1403 ZAJ | 69.500.000 |
1051704407 | 001 | DAIHATSU | SIGRA B401RS-GMZFJ 1.2 R MT | PUTIH | 2019 | B 2885 SIE | 70.000.000 |
9981707215 | 001 | TOYOTA | KIJANG INNOVA 2.4 G AT | HITAM METALIK | 2021 | B 2009 UZE | 280.000.000 |
9980005895 | 001 | TOYOTA | YARIS CROSS 1.5 S CVT TSS | HITAM METALIK | 2023 | BH 1854 RB | 275.000.000 |
9580011357 | 001 | HONDA | ALL NEW BRIO SATYA E MT | PUTIH | 2022 | AB 1801 NW | 105.000.000 |
9912701857 | 001 | HONDA | HR V RU1 1.5 E CVT CKD | HIJAU OLIVE METALIK | 2019 | B 1498 NZA | 170.000.000 |
9569705221 | 001 | TOYOTA | CALYA 1.2 G AT | SILVER METALIK | 2024 | B 1928 WIW | 115.500.000 |
9896701483 | 001 | TOYOTA | B401RA-GMZFJ CALYA 1.2 G M/T | PUTIH | 2018 | D 1432 AGW | 66.500.000 |
9890712864 | 001 | DAIHATSU | SIGRA B400RS-GMDEJ 1.0 M MT | HITAM | 2022 | D 1871 VDF | 72.500.000 |
1111006541 | 001 | NISSAN | X-TRAIL 2.5 2 WD CVT XT A/T | HITAM | 2009 | BK 99 PO | 21.000.000 |
9542003057 | 008 | MERCEDES BENZ | CLA 45 S AMG | HITAM METALIK | 2022 | BK 1284 ADR | 840.000.000 |
9995701173 | 001 | SUZUKI | SWIFT AZF414F GX (4X2) M/T | BIRU METALIK | 2013 | B 1857 FKM | 70.000.000 |
1001709267 | 001 | DAIHATSU | XENIA F 601 RV-GMDF JJ | SILVER METALIK | 2011 | T 1447 BM | 40.000.000 |
1620000138 | 001 | DAIHATSU | SIGRA 1.2 R AT MC | HITAM | 2024 | KB 1912 EM | 97.000.000 |
1060006539 | 001 | HYUNDAI | STARGAZER TREND MT 7 SEAT | HITAM | 2023 | KB 1032 QV | 101.000.000 |
9600010195 | 001 | SUZUKI | NEW CARRY 1.5 PU FD AC PS | HITAM | 2023 | DD 8784 TC | 100.000.000 |
1330004350 | 001 | TOYOTA | NEW AGYA 1.2 G MT | YELLOW | 2024 | BG 1019 GG | 124.000.000 |
1161712729 | 001 | TOYOTA | KIJANG INNOVA G | HITAM METALIK | 2012 | B 1572 BMK | 103.500.000 |
1221711749 | 001 | TOYOTA | AGYA 1.2 G M/T | HITAM | 2022 | BP 1846 RH | 90.000.000 |
1001709196 | 001 | TOYOTA | YARIS 1.5 E (NCP91R-AHMRKD) | HITAM METALIK | 2010 | T 1027 DC | 66.000.000 |
1770700712 | 001 | DAIHATSU | NEW TERIOS X MT MC | COKLAT METALIK | 2023 | KT 1422 RY | 159.500.000 |
1077703382 | 001 | TOYOTA | AVANZA 1.3 G A/T | HITAM METALIK | 2019 | B 2657 UKU | 94.000.000 |
9506008233 | 001 | DAIHATSU | SIGRA 1.2 X MT | PUTIH | 2021 | B 1769 HFB | 67.000.000 |
9350701956 | 001 | HONDA | BRIO SATYA E M/T | HITAM MUTIARA | 2023 | T 1514 CB | 115.000.000 |
9569705093 | 001 | TOYOTA | ALL NEW INNOVA ZENIX 2.0 Q HV CVT TSS MODELISTA (PC) | PUTIH METALIK | 2023 | B 1013 RZA | 460.000.000 |
9960017593 | 001 | DAIHATSU | XENIA AIRBAG R M/T 1.3 DLX | SILVER METALIK | 2013 | BG 1884 IJ | 73.000.000 |
1430001666 | 003 | DAIHATSU | NEW AYLA 1.0 X MT | HITAM | 2019 | BH 1160 FP | 57.000.000 |
1030703890 | 001 | DAIHATSU | SIGRA 1.0 D MT MC | PUTIH | 2023 | KT 1137 OV | 50.000.000 |
9753701214 | 001 | DAIHATSU | GRAN MAX PU 1.5 AC PS | ABU-ABU METALIK | 2024 | KH 8367 SE | 65.000.000 |
9567710439 | 001 | DAIHATSU | XENIA 1.3 R M/T F653RV GMDFJ | SILVER METALIK | 2017 | B 2702 UFL | 92.000.000 |
1060005907 | 001 | SUZUKI | S PRESSO AGS | ABU ABU TUA METALIK | 2022 | KB 1959 LG | 88.000.000 |
9557703161 | 001 | TOYOTA | AVANZA 1.3 G A/T (F653RM-GQMFJ) | SILVER METALIK | 2019 | B 1815 NZF | 105.000.000 |
9481718653 | 001 | DAIHATSU | LUXIO 1.5 D MT (S402RG ZMGFJJJH) | SILVER METALIK | 2016 | P 1744 KB | 85.000.000 |
1061705207 | 001 | TOYOTA | KIJANG INNOVA 2.0 G MT (TGN140R-MDMSKD) | HITAM METALIK | 2016 | KB 1736 WG | 145.000.000 |
1061704874 | 001 | DAIHATSU | AYLA 1.0 D MT (B100 RS GMLFJ) | SILVER METALIK | 2022 | KB 1680 GN | 60.000.000 |
1221710534 | 003 | SUZUKI | ERTIGA AVI414F TYPE 2 SDX (4X2) A/T | ABU ABU METALIK | 2014 | BP 1138 GR | 75.000.000 |
9010013430 | 001 | SUZUKI | ALL NEW ERTIGA GX AT HYBRID | HITAM METALIK | 2022 | B 1045 RKV | 145.500.000 |
1070012212 | 001 | SUZUKI | XL-7 ALPHA AT | PUTIH METALIK | 2022 | B 1309 RKU | 167.000.000 |
1077002706 | 001 | SUZUKI | AVI414F TYPE 2 4X2 AT | ABU ABU METALIK | 2017 | B 1592 EOY | 76.000.000 |
9010714112 | 001 | HONDA | WR-V 1.5 RS CVT | PUTIH DIAMOND | 2023 | B 1122 ZOC | 177.000.000 |
9481016523 | 001 | TOYOTA | COROLLA ALTIS 1.8 V A/T | HITAM METALIK | 2014 | L 1223 SK | 89.000.000 |
9950003349 | 001 | HONDA | MOBILIO S M/T | ABU ABU BAJA METALIK | 2017 | G 9223 QA | 77.500.000 |
9891014050 | 001 | DAIHATSU | ALL NEW ASTRADAIHATSU AYLA 1.2 R MT | PUTIH | 2023 | D 1438 AKU | 95.000.000 |
9563002084 | 001 | SUZUKI | AVI414F SDX (4X2) M/T | MERAH METALIK | 2013 | B 1651 KON | 67.500.000 |
9942007616 | 001 | TOYOTA | RUSH 1.5 G A/T | HITAM METALIK | 2014 | B 1709 SYX | 80.500.000 |
9920710519 | 001 | TOYOTA | NEW AVANZA 1.3 E M/T | MERAH | 2014 | DD 1682 XCY | 55.000.000 |
1141715755 | 001 | MAZDA | CX 3 5WGN RHD (CE 2000) 6 E AT DH 2 ERA X | PUTIH METALIK | 2017 | B 1071 FZT | 162.000.000 |
1179702373 | 001 | HONDA | MOBILIO DD4 1.5 E M-CVT CKD | HITAM MUTIARA | 2017 | B 2548 UFF | 95.000.000 |
9990009382 | 001 | HONDA | ALL NEW BRV E CVT PRESTIGE | HITAM MUTIARA | 2023 | DA 1499 ZAK | 188.000.000 |
1640000302 | 001 | DAIHATSU | SIGRA 1.0 D MT MC | PUTIH | 2024 | KB 1910 PH | 90.000.000 |
1640700378 | 001 | SUZUKI | NEW CARRY 1.5 PU FD | PUTIH | 2024 | KB 8846 PG | 89.500.000 |
1061705474 | 001 | DAIHATSU | ALL NEW XENIA 1.3 X M/T | SILVER METALIK | 2023 | KB 1049 DK | 133.000.000 |
1900000856 | 001 | DAIHATSU | NEW SIGRA 1.2 R MT MC | ABU-ABU METALIK | 2024 | BK 1690 YAK | 81.500.000 |
1421704167 | 001 | DAIHATSU | SIGRA B401RS-GMZFJ 1.2 R MT | ABU ABU METALIK | 2019 | B 2503 SYX | 80.000.000 |
9980011276 | 003 | DAIHATSU | NEW TERIOS X MT MC | SILVER METALIK | 2023 | BH 1051 YO | 167.000.000 |
1170002890 | 001 | TOYOTA | RUSH 1.5 S A/T GR SPORT | PUTIH | 2023 | BN 1264 TE | 220.000.000 |
9540015382 | 001 | SUZUKI | XL-7 ALPHA AT | RISING ORANGE PEARL METALLIC | 2022 | BK 1204 AED | 152.000.000 |
1001006085 | 001 | TOYOTA | NEW AVANZA VELOZ 1.5 M/T | SILVER METALIK | 2014 | B 1633 TYX | 65.500.000 |
1420002932 | 001 | SUZUKI | ALL NEW ERTIGA GL MT | PUTIH METALIK | 2022 | BM 1023 PY | 123.000.000 |
1184000384 | 001 | TOYOTA | NEW AVANZA 1.3 G M/T | ABU ABU METALIK | 2012 | B 1923 FKI | 45.000.000 |
1220704871 | 001 | DAIHATSU | SIGRA 1.2 R MT MC | ABU ABU METALIK | 2025 | BP 1744 OE | 102.000.000 |
1077703551 | 001 | DAIHATSU | SIGRA B401RS-GMZFJ 1.2 R MT | ABU ABU METALIK | 2023 | B 1802 ZOB | 80.500.000 |
1090008688 | 001 | HYUNDAI | STARGAZER ESSENTIAL IVT 7 SEAT | HITAM | 2023 | A 1491 CE | 140.000.000 |
1331704851 | 001 | TOYOTA | AVANZA 1.3 E M/T | HITAM METALIK | 2017 | AE 1460 VT | 84.500.000 |
1470001575 | 001 | SUZUKI | NEW CARRY 1.5 WD AC PS | PUTIH | 2023 | P 8236 VK | 66.500.000 |
9891009955 | 001 | TOYOTA | CALYA E 1.2 M/T | SILVER METALIK | 2019 | Z 1718 AQ | 65.000.000 |
9590006526 | 001 | TOYOTA | NEW AGYA 1.2 G A/T TRD | SILVER METALIK | 2021 | Z 1658 LN | 91.000.000 |
1141006758 | 001 | MAZDA | CX-5 2.5 L A/T GT | MERAH METALIK | 2015 | B 1951 PYC | 96.000.000 |
9901000273 | 001 | DAIHATSU | XENIA F651 RV GMRFJ (4X2) M/T | SILVER METALIK | 2012 | BK 1280 QO | 58.500.000 |
1441702979 | 001 | HONDA | FREED GB 3 1.5 E A/T (CKD) | ABU ABU METAL METALIK | 2011 | DD 1521 RE | 88.500.000 |
9567009839 | 001 | DAIHATSU | F650RV - GMRFJ (4X2) MT | PUTIH | 2015 | B 1857 PRX | 60.000.000 |
9942001956 | 001 | TOYOTA | AGYA 1.0 G M/T | HITAM | 2015 | B 1749 CKU | 62.000.000 |
9621714117 | 001 | HONDA | CIVIC FD1 1.8 M/T | ABU ABU METALIK | 2010 | B 1521 BAB | 59.000.000 |
9920009722 | 001 | TOYOTA | FORTUNER 2.4 VRZ 4X2 A/T | HITAM METALIK | 2017 | B 1410 SJT | 280.000.000 |
1607000181 | 001 | HONDA | BRIO DD2 1.3 E A/T | HITAM METALIK | 2014 | AB 1553 TI | 65.000.000 |
1173007569 | 001 | HONDA | CR-V RM1 2WD 2.0 A/T CKD | PUTIH ORCHID MUTIARA | 2015 | B 1230 FJD | 129.000.000 |
1175705404 | 001 | HONDA | HR V RU1 1.5 S CVT CKD | HITAM MUTIARA | 2019 | B 2862 KOO | 130.000.000 |
1091709324 | 001 | HONDA | BRIO SATYA DD1 1.2 E M/T CKD | PUTIH | 2016 | A 1134 VU | 77.000.000 |
9941711349 | 001 | DAIHATSU | AYLA 1.0 X AT (B100RS GQQFJ) | HITAM | 2014 | B 1710 NIH | 61.500.000 |
1221711078 | 001 | DAIHATSU | AYLA 1.0 X A/T | MERAH SOLID | 2016 | BP 1731 HR | 60.500.000 |
9567711137 | 001 | NISSAN | SERENA HIGHWAY STAR A/T | HITAM | 2011 | B 1574 SZD | 50.000.000 |
9486006010 | 001 | SUZUKI | NEW CARRY PICK UP FD AC PS | PUTIH | 2023 | S 8292 AG | 76.500.000 |
1120010397 | 001 | TOYOTA | ALL NEW RUSH 1.5 S AT GR SPORT | PUTIH | 2024 | DB 1786 GJ | 140.500.000 |
9920009381 | 001 | TOYOTA | RUSH 1.5 S A/T | MERAH | 2015 | DD 1745 TA | 76.000.000 |
9920710913 | 001 | TOYOTA | FORTUNER 2.5 G A/T | PUTIH | 2014 | DD 1188 AW | 170.000.000 |
1440002685 | 001 | SUZUKI | XL 7 ALPHA MT HYBRID | COKLAT MUDA | 2024 | DP 1755 RL | 150.000.000 |
1173013409 | 001 | HONDA | MOBILIO DD4 1.5 E M-CVT CKD | PUTIH | 2018 | B 2282 BYQ | 83.500.000 |
9491711141 | 001 | TOYOTA | B401RA-GMQFJ CALYA 1.2 E M/T | SILVER METALIK | 2017 | D 1151 AGA | 60.000.000 |
1173717180 | 001 | MAZDA | BIANTE 2.0 L 6 A/T | SILVER METALIK | 2016 | B 2650 BOC | 117.500.000 |
1410004103 | 001 | HONDA | MOBILIO E M/T | PUTIH | 2021 | KH 1668 PF | 109.000.000 |
1410706206 | 001 | DAIHATSU | GRAN MAX PU 1.3 STD FH E4 | SILVER METALIK | 2023 | KH 8179 LE | 63.000.000 |
1051704914 | 001 | TOYOTA | B401RA-GMQFJ CALYA 1.2 E M/T | ABU ABU METALIK | 2020 | F 1252 JW | 81.000.000 |
1860700029 | 001 | DAIHATSU | SIGRA 1.2 R MT MC | ABU ABU METALIK | 2024 | DE 1213 AV | 115.000.000 |
1061705442 | 001 | DAIHATSU | AYLA 1.0 X MT (B100RS GMQFJ) | HITAM | 2019 | L 1394 KO | 65.000.000 |
1091708538 | 001 | TOYOTA | ETIOS 1.2 G M/T | PUTIH | 2014 | A 1202 TT | 60.000.000 |
9660014226 | 001 | SUZUKI | ALL NEW ERTIGA GL AT | ABU ABU METALIK | 2022 | N 1246 ABQ | 138.500.000 |
9016026923 | 004 | SUZUKI | FUTURA 1.5 PU FD | HITAM | 2016 | B 9397 EAF | 35.000.000 |
9910005120 | 001 | NISSAN | MARCH 1.2 A/T | PUTIH | 2011 | B 1052 SKZ | 40.000.000 |
1173008268 | 001 | NISSAN | JUKE 1.5 (4X2) A/T | SILVER METALIK | 2012 | B 1956 UOI | 61.500.000 |
9566010357 | 003 | TOYOTA | ALL NEW AGYA 1.2 G CVT | MERAH METALIK | 2025 | B 2295 FON | 141.500.000 |
1070012692 | 001 | HONDA | BRIO SATYA E CVT | PUTIH | 2023 | B 1146 ZKZ | 125.000.000 |
1178001576 | 001 | SUZUKI | XL-7 02 BETA MT | ORANYE METALIK | 2022 | B 1554 DFW | 154.500.000 |
9488002267 | 004 | MITSUBISHI | FE 75 SHDX | KUNING | 2023 | S 8022 JM | 265.500.000 |
1061705702 | 001 | TOYOTA | AGYA 1.2 G M/T | ABU ABU METALIK | 2020 | KB 1078 GH | 79.000.000 |
9630006781 | 001 | WULING | ALMAZ EX LUX PLUS CVT | ABU ABU METALIK | 2022 | KT 1739 OO | 141.000.000 |
9960711447 | 001 | DAIHATSU | ALL NEW ASTRADAIHATSU AYLA 1.0 M MT | HITAM | 2024 | BG 1366 KT | 89.000.000 |
1880700088 | 001 | DAIHATSU | GRAN MAX PU 1.5 AC PS | HITAM | 2024 | BG 8799 BR | 90.000.000 |
9960711562 | 001 | DAIHATSU | SIGRA 1.0 D MT MC | HITAM | 2024 | BG 1158 JX | 78.000.000 |
9991707181 | 001 | DAIHATSU | XENIA 1.3 R M/T F653RV GMDFJ | HITAM METALIK | 2017 | B 2045 SZD | 77.500.000 |
1063700799 | 001 | DAIHATSU | SIGRA 1.2 R MT MC | HITAM | 2021 | KB 1058 WV | 80.000.000 |
1061705131 | 001 | TOYOTA | B401RA-GMZFJ CALYA 1.2 G M/T | HITAM | 2019 | KB 1495 MU | 75.000.000 |
9350001882 | 001 | SUZUKI | XL7 ALPHA MT | COKLAT MUDA | 2023 | T 1173 KH | 175.000.000 |
1410705929 | 001 | DAIHATSU | GRAN MAX PU 1.3 STD FH E4 | HITAM | 2023 | KH 8613 PJ | 64.500.000 |
1221710947 | 001 | TOYOTA | AGYA 1.2 G M/T | ABU ABU METALIK | 2019 | BP 1826 EF | 77.500.000 |
1410007245 | 001 | DAIHATSU | ROCKY 1.2 X MT SC | PUTIH MUTIARA | 2024 | KH 1940 LD | 145.000.000 |
9900711445 | 001 | MITSUBISHI | OUTLANDER SPORT 2.0 L PX 4X2 A/T | HITAM MIKA | 2013 | BK 1223 DI | 95.500.000 |
9741705334 | 001 | DAIHATSU | SIGRA B401RS-GMZFJ 1.2 R MT | HITAM | 2018 | Z 1478 EA | 65.000.000 |
9350001569 | 001 | SUZUKI | XL-7 ALPHA AT | PUTIH METALIK | 2022 | T 1175 HT | 176.000.000 |
1400005214 | 003 | DAIHATSU | TERIOS X M/T | COKLAT METALIK | 2019 | S 1826 BF | 118.500.000 |
1920001368 | 001 | TOYOTA | RUSH 1.5 S A/T GR SPORT | PUTIH | 2025 | E 1412 SO | 230.000.000 |
9621715448 | 001 | TOYOTA | YARIS 1.5 E A/T | MERAH | 2011 | BM 1752 KJ | 62.500.000 |
9564003254 | 001 | DAIHATSU | SIGRA 1.2 X MT MC | PUTIH | 2023 | B 2870 FKU | 88.500.000 |
9941712682 | 001 | TOYOTA | B401RA-GQZFJ CALYA 1.2 G A/T | HITAM | 2019 | B 2537 UKW | 75.000.000 |
9450011191 | 001 | HONDA | ACCORD CP2 2.4 VTI L A.T | PUTIH | 2008 | B 1371 SZ | 47.000.000 |
9621013791 | 001 | DAIHATSU | SIGRA B401RS-GQQFJ 1.2 X AT | SILVER METALIK | 2018 | B 1894 COX | 65.000.000 |
9446712488 | 001 | HONDA | HRV 1.5 L SE CVT | HITAM MUTIARA | 2024 | B 1295 VZK | 318.500.000 |
9631704471 | 001 | TOYOTA | NEW AVANZA 1.3 G M/T | PUTIH | 2015 | KT 1267 RE | 70.000.000 |
9981707307 | 001 | TOYOTA | RUSH 1.5 S MT F 800 RE GMGFJ | SILVER METALIK | 2021 | BH 1309 FQ | 105.000.000 |
9400011206 | 001 | DAIHATSU | SIGRA 1.0 M MT MC | MERAH METALIK | 2022 | B 2960 POY | 50.000.000 |
1071008220 | 001 | HONDA | BRIO SATYA DD1 1.2 E M/T CKD | PUTIH | 2016 | B 2539 SXK | 75.500.000 |
9930708293 | 001 | NISSAN | GRAND LIVINA 1.5 XV A/T | PUTIH | 2017 | B 2130 UFC | 77.500.000 |
9536002351 | 001 | HYUNDAI | STARGAZER PRIME IVT 6P | ABU ABU | 2022 | F 1859 FAW | 160.500.000 |
9530009468 | 001 | HONDA | BR-V DG3 1.5L PRE CVT | HITAM MUTIARA | 2023 | F 1812 FBG | 195.500.000 |
9571707721 | 001 | HONDA | BRIO SATYA DD1 1.2 E M/T CKD | MERAH | 2018 | AD 1281 PJ | 88.500.000 |
9516713005 | 001 | DAIHATSU | SIGRA 1.0 D MT | HITAM | 2024 | W 1423 RD | 78.500.000 |
1331705302 | 001 | HONDA | JAZZ GE8 1.5 S M/T | PUTIH MUTIARA | 2012 | W 1430 SS | 90.000.000 |
9483708753 | 001 | TOYOTA | NEW AVANZA 1.5 G M/T | SILVER METALIK | 2012 | W 1774 RO | 89.500.000 |
9720008139 | 001 | SUZUKI | XL-7 BETA MT | HITAM METALIK | 2024 | F 1602 ZE | 175.000.000 |
1171716165 | 001 | HYUNDAI | STARGAZER KSX TOP (4X2) AT | HITAM | 2023 | B 1301 DH | 200.000.000 |
9990709887 | 001 | DAIHATSU | GRAN MAX PU AC PS 1.5 MC | ABU ABU METALIK | 2024 | DA 8081 WB | 90.000.000 |
1770700938 | 001 | DAIHATSU | ALL NEW ASTRADAIHATSU AYLA 1.0 X MT | SILVER METALIK | 2023 | KT 1645 SN | 87.000.000 |
1401001347 | 001 | HONDA | MOBILIO DD4 S MT CKD | PUTIH | 2016 | L 1686 TG | 79.000.000 |
1150011661 | 001 | SUZUKI | ALL NEW ERTIGA - SMART HYBRID SS AT | ABU ABU METALIK | 2022 | B 1824 DFY | 117.500.000 |
1141715651 | 001 | MITSUBISHI | PAJERO SPORT 2.4 L DAKAR - H (4X2) 8 A/T | HITAM | 2017 | B 2184 TBV | 302.500.000 |
9951706889 | 001 | TOYOTA | B401RA-GMZFJ CALYA 1.2 G M/T | PUTIH | 2019 | G 1830 PJ | 46.000.000 |
9794002318 | 001 | TOYOTA | CALYA 1.2 G MT | MERAH METALIK | 2024 | H 1152 ST | 115.500.000 |
1061705150 | 001 | TOYOTA | B401RA-GMZFJ CALYA 1.2 G M/T | MERAH | 2020 | KB 1211 DG | 60.000.000 |
9920009666 | 001 | TOYOTA | NEW AVANZA VELOZ 1.5 A/T | HITAM METALIK | 2013 | DD 1846 XBH | 81.000.000 |
9540015939 | 001 | DAIHATSU | ROCKY 1.2 X CVT | ABU ABU METALIK | 2023 | BK 1150 MAE | 141.500.000 |
1930700011 | 001 | DAIHATSU | GRAN MAX PU AC PS 1.5 MC | HITAM | 2024 | BM 8867 MS | 112.000.000 |
9961708798 | 001 | HONDA | MOBILIO DD4 1.5 E M/T CKD | HITAM MUTIARA | 2017 | B 2521 BGY | 90.500.000 |
1163702525 | 001 | TOYOTA | NEW AVANZA 1.3 G M/T | SILVER METALIK | 2012 | B 1438 TZV | 75.000.000 |
