Hasil Lelang
20 Mei 2024
Hasil Lelang April 2024 PT. BCA Finance
NOREK | NOPIN | NAMA KONSUMEN | TIPE | NOPOL | HARGA TERBENTUK |
9453003191 | 001 | AHMAD YASIN | HR V RU1 1.5 E CVT CKD | B 269 ASK | 151.000.000 |
9491005667 | 001 | YENI MULYANI | YARIS 1.5 S M/T | D 1702 VZ | 66.500.000 |
1041004388 | 001 | NURUL KOMARIAH | ALL NEW ASTRADAIHATSU AYLA 1.0 M MT | B 2286 KIQ | 91.500.000 |
9931002542 | 001 | SUHERMAN | AVI 414F DX (4X2) MT | F 1168 FA | 65.000.000 |
1163702306 | 001 | SOPYAN ADE HERMAWAN | SERENA 2.0 HIGHWAY STAR (4X2) A/T | B 1471 VMR | 105.000.000 |
1173008477 | 003 | ROOFI ANWAR | NEW AVANZA 1.3 G A/T | B 1545 BRY | 75.000.000 |
1163702400 | 001 | TRI CAHYONO | CR-V RE1 2WD 2.4 AT CKD | B 1724 Q | 100.500.000 |
1090006761 | 001 | ZAENAL ARIPIN | BRIO SATYA E M/T | A 1099 RQ | 120.000.000 |
9595000566 | 001 | ADE YUDI WAHYUDI | CALYA 1.2 G MT | Z 1679 HZ | 108.000.000 |
1150012082 | 001 | RIDO RANTAO PUTRA | NEW CARRY PU FD | B 9837 VAH | 78.500.000 |
9890006316 | 003 | FITRI YULIANTI | NEW AVANZA 1.3 G M/T | D 1484 ACQ | 90.000.000 |
1001007749 | 001 | HERU FIRDAUS | MOBILIO DD4 1.5 E M-CVT CKD | D 1813 XI | 101.000.000 |
9896000027 | 003 | FAUZAN ZAMZAMI | B401RA-GMQFJ STD (CALYA 1.2 E STD MT) | D 1435 AFM | 75.000.000 |
1071008123 | 001 | EKO SUPRIYANTO | AYLA 1.0 X MT (B100RS GMQFJ) | F 1754 NA | 65.000.000 |
1154001258 | 001 | BINSAR P | BRIO SATYA 1.2 E CVT CKD | B 2752 PKD | 127.500.000 |
1184001817 | 001 | TUTI S | SIGRA B401RS-GQZFJ 1.2 R AT | B 2135 SKX | 79.000.000 |
9561009237 | 003 | IMAM SANTOSO | NEW AVANZA VELOZ 1.5 A/T | B 2975 KVI | 103.500.000 |
9564703542 | 001 | VIBRIAN PUTRA WIJAYA | NEW CARRY 1.5 PU FD AC PS | B 9047 FVC | 96.000.000 |
9940014304 | 001 | RATNA BULAN | SIENTA 1.5 V CVT | B 1669 ZML | 140.000.000 |
9948002951 | 001 | CHIKA MARSHELLA KRISLIANA | AYLA 1.2 X AT (B101RS GQRGJ) | B 2692 BYS | 93.000.000 |
9930708078 | 001 | FAJAR RUDIN | AGYA 1.0 G A/T | B 1281 KZZ | 67.000.000 |
9660012371 | 001 | MUSTOFA | ALL NEW ERTIGA 1.5 GX MT | N 1006 SU | 140.000.000 |
1120006398 | 003 | DEYSI MENDE | SIGRA 1.2 R MT DLX | DB 1939 CH | 106.000.000 |
9920009045 | 001 | SANUDDIN | XENIA 1.3 R M/T F653RV GMDFJ | DT 1631 IF | 36.000.000 |
9920009663 | 001 | SUHANDI SUGEHA | AVANZA 1.3 G A/T | DD 1287 RB | 102.000.000 |
1310001313 | 001 | KARNETY | NEW CARRY 03 PU FD AC PS | BA 8028 LAA | 76.000.000 |
9621013629 | 001 | ARLINA SARIDONA | XENIA 1.3 X M/T F653RV GMRFJ | BM 1461 AL | 106.000.000 |
9620012561 | 001 | EFRIZON RONI CANDRA | SIGRA 1.0 D MT | BM 1621 AAB | 95.000.000 |
9496011104 | 001 | EKY JAMALUDIN | BRIO E MT | D 1553 AIF | 100.000.000 |
9626001310 | 001 | RIRI NOVITA | GRAND LIVINA 1.5 XV (4X2) A/T | BH 1643 HJ | 85.000.000 |
9621714091 | 001 | RATNA JUWITA | XENIA F651 RV - GMDFJ 4X2 M/T | F 1581 HX | 104.500.000 |
9622705435 | 001 | MARINUS ZALUKHU | AVANZA 1.3 G M/T | B 1229 JUP | 114.000.000 |
1410006044 | 001 | WARTEL | ALL NEW XENIA 1.3 R M/T | KH 1898 LB | 150.500.000 |
1410004680 | 001 | DAUS | SIGRA 1.2 R MT MC | KH 1863 FV | 106.000.000 |
1410002702 | 001 | JUWAIRIYAH | GRAN MAX PU 1.5 AC PS | KH 8737 GO | 62.000.000 |
1410005466 | 001 | LITA | ALL NEW TERIOS 1.5 X MT IDS | KH 1637 LA | 174.000.000 |
1410005693 | 001 | TUTUT WAHYUNI | ALL NEW XENIA 1.3 M MT | KH 1194 LB | 140.000.000 |
1410002246 | 001 | HAIRIYAH | NEW AYLA 1.2 R M/T | KH 1819 FL | 77.500.000 |
1410706046 | 001 | CATUR WINDRAYADI UNGGUL BIJAKSANA JUSTUS | ALL NEW ASTRADAIHATSU AYLA 1.0 X MT | KH 1904 LB | 113.000.000 |
9753000669 | 001 | SYAHWANI | MOBILIO S M/T | KH 1585 GV | 120.000.000 |
9753000582 | 001 | HENDRI LAKSONO | ALL NEW AVANZA 1.5 G M/T | KH 1349 GV | 173.500.000 |
9753000653 | 001 | RIADY E | BRIO SATYA E M/T | KH 1303 RE | 127.000.000 |
1410005750 | 001 | SAPUTRIYANSYAH | GRAN MAX PU 1.3 STD FH E4 | KH 8478 PJ | 87.000.000 |
9753000334 | 001 | HAGAD | CALYA 1.2 G MT | KH 1911 RD | 107.000.000 |
9990007825 | 001 | JUNAIDI | BRIO SATYA E M/T | DA 1070 LQ | 132.000.000 |
1410005802 | 001 | ADDECKA DONNY SUROSO, SPD | WR-V RS HS CVT | KH 1439 LB | 250.000.000 |
1410006031 | 001 | DANI AFRIANUR | SIGRA 1.0 D MT MC | KH 1872 LB | 110.000.000 |
1410706030 | 001 | MUHAMMAD SULAIMAN | SIGRA 1.2 R MT MC | KH 1876 LB | 135.000.000 |
1410005996 | 001 | WAHIDAH | ALL NEW ASTRADAIHATSU AYLA 1.0 X MT | KH 1852 LB | 106.500.000 |
1030002914 | 001 | AYU YULIA NINGSIH | ALL NEW XENIA 1.3 R M/T | KT 1528 ON | 170.000.000 |
1163701924 | 001 | BOB JAMAL MAKARIM, IR | AVANZA 1.3 G F601RM GMMFJJ | B 2791 KBM | 45.500.000 |
1920700989 | 001 | IMYATI | NEW CARRY 1.5 PU FD AC PS | E 8061 RD | 97.500.000 |
1460001598 | 001 | ALBERTO A. S LEMOS | XL - 7 ZETA MT | DH 1023 HV | 160.000.000 |
1460001608 | 001 | FRANSINA NUBAN | NEW TERIOS X MT ADS MC | DH 1940 BF | 181.500.000 |
9553000283 | 001 | KUSNAN ARIFIN | PAJERO SPORT 2.5 HP (4X2) 5 A/T | B 1543 Y | 146.000.000 |
1460001243 | 001 | FRANSISKA PETRONELA MANUAIN | ALL NEW ERTIGA 1.5 GL MT | DH 1752 HS | 138.500.000 |
9016009916 | 001 | AKHMAD TIRANO NUR AGUSTA | NEW CARRY PU FD AC PS | B 9567 VAH | 99.000.000 |
9613000254 | 001 | I GUSTI PUTU EDI MERTAYASA | SPLASH YV4 1.2 RHD 4X2 MT | DK 786 IT | 53.500.000 |
9610009874 | 001 | TRIYONO | ALL NEW TERIOS X MT MC | DK 1942 FBT | 207.500.000 |
1210005864 | 001 | AYUNAN | GRAN MAX PU AC PS 1.5 MC | DR 8023 LJ | 126.000.000 |
9610009888 | 001 | IDA BAGUS SUAMBRAHMA MANUABA | ROCKY 1.2 X CVT | DK 1892 KK | 194.500.000 |
1000007922 | 003 | SOPIYAN WINARYA, SH | ALL NEW HRV 1.5 E SPESIAL EDITION CVT | B 2210 FKD | 253.000.000 |
9563001281 | 001 | ABDUL GOPUR | AVI414F SDX (4X2) M/T | B 1350 KKY | 63.000.000 |
9400011283 | 001 | MUHAMAD YUSRA SINAGA | ALL NEW XENIA 1.5 R MT ADS | B 2101 UIK | 164.000.000 |
1333002018 | 001 | FERRY ANGGRIAWAN | GRAN MAX PU AC PS 1.5 MC | AE 8158 SO | 122.000.000 |
9560015519 | 001 | VERONICA YUNI RATNA DEWI | ALL NEW ERTIGA 1.5 GL MT | B 2003 TRT | 140.000.000 |
1141014966 | 001 | REZA ARSYADA | ALPHARD 2.4 G AT | B 1782 WMV | 243.000.000 |
9016010401 | 001 | IMAM ADICAHYO | ALL NEW ERTIGA HYBRID SS AT | B 2427 KIL | 170.000.000 |
1177001725 | 001 | EVAN HARYADI | CX-5 2.5 L A/T TOURING | B 1045 UIW | 173.000.000 |
1001006596 | 001 | ROJALI | BRIO SATYA DD1 1.2 E M/T CKD | T 1888 RR | 75.000.000 |
9551008096 | 003 | HARMAWAN DEWO SETIAJI | AVANZA 1.5 G M/T | B 1540 RKN | 175.000.000 |
1150011913 | 001 | HERTI | XL - 7 ZETA MT | B 1709 NZW | 158.000.000 |
9491008131 | 001 | DICEU KRISTINE | BRIO SATYA 1.2 E CVT CKD | D 1373 UAG | 82.500.000 |
9490009279 | 001 | RINA FARINA SUTAWIDJAJA | ERTIGA GL A/T | D 1784 AGN | 91.000.000 |
1161010731 | 001 | UMIN AMALIAH | RUSH 1.5 S M/T | B 2442 BYE | 166.500.000 |
9447002722 | 001 | MOCH ENDANG SUKENDAR | NEW CARRY 1.5 PU FD | B 9183 ZAE | 68.000.000 |
1173013701 | 001 | NURLAELA | LIVINA VE AT 1.5 (4X2) | B 2129 PFX | 129.000.000 |
1177001305 | 001 | RONALD ALFIN | GRAN MAX S402 RV-ZMDFJJ MU | B 1041 NOQ | 70.000.000 |
9551010838 | 001 | NARRAY DIMPUDUS, IR | ALL NEW VELOZ 1.5 G MT | B 1427 ROK | 211.500.000 |
9560016491 | 001 | RANDY PRASOJO | ALL NEW XENIA 1.3 R CVT | B 2094 KZZ | 165.000.000 |
9960010685 | 003 | HASRI | S PRESSO AT | BG 1208 ML | 117.500.000 |
9893001012 | 001 | JOY CANCERIO TANUREDJA | GRAN MAX S401RV - ZMDEJJ HJ | B 2725 BFK | 61.000.000 |
9496013729 | 001 | YAYAH ROKAYAH | AVANZA 1.5 G M/T | D 1079 VDH | 185.000.000 |
1178001797 | 001 | SUKAYAH | NEW CARRY 02 PU FD AC PS | A 8090 ZR | 86.000.000 |
1150011258 | 001 | MUHAMAD GOJALI | ALL NEW XENIA 1.3 R MT ADS | A 1297 VR | 138.000.000 |
1090006940 | 001 | SOMAD | NEW CARRY 1.5 PU WD | A 8269 FH | 70.000.000 |
1171014224 | 001 | AWALUDIN | AGYA 1.2 G A/T STD | B 2397 BYI | 97.000.000 |
9400011719 | 001 | TURANGGA JAYA LESMANA | SIGRA 1.2 R MT MC | B 2785 PZN | 119.000.000 |
9564000158 | 004 | HENI KURNIAWATI | NEW AYLA 1.0 X AT | B 1663 FIE | 77.000.000 |
9447002757 | 001 | KADMIRAH | NEW CARRY 1.5 PU FD | A 8534 ZT | 71.000.000 |
9016010258 | 001 | M YAJIONO | NEW CARRY 03 PU FD | B 9507 ZAE | 84.000.000 |
1184001731 | 001 | AZANUL SUBRA | SIGRA B401RS-GMQFJ 1.2 X MT | B 2407 KMW | 81.000.000 |
1161710934 | 001 | ACHMAD USIN | NEW AVANZA VELOZ 1.5 A/T | B 1184 SYA | 107.000.000 |
9971008633 | 001 | YANTO | IGNIS TM2FL (4X2) MT | BE 1274 JB | 75.500.000 |
1240702047 | 001 | HENNY CHALIDA | CALYA 1.2 G AT | DN 1934 IE | 146.500.000 |
1240002003 | 001 | MOH IDHAM | NEW CARRY WD | DN 8283 NG | 100.000.000 |
1120008921 | 003 | JOICE CLAUDYA MANGUNDAP | ALL NEW TERIOS R MT IDS | DB 1320 GJ | 211.500.000 |
1133000436 | 001 | MUH. IQRAM PUJI MULIA | ALL NEW XENIA 1.3 R M/T | PA 1920 JE | 160.000.000 |
1100003293 | 001 | HUSAIN A LATIF | SIGRA 1.0 M MT MC | DM 1410 EE | 114.000.000 |
1110018895 | 003 | ARMAN SYAHPUTRA | NEW ERTIGA DIESEL GX M/T | BL 1329 TC | 36.500.000 |
9540016188 | 001 | BANGUN PARULIAN MARBUN | GRAN MAX PU 1.3 STD FH E4 | BK 8942 GC | 88.000.000 |
9540015603 | 001 | LENNY DAMANIK | NEW CARRY PU FD AC PS | BK 8552 FX | 87.500.000 |
9900010371 | 001 | IKA AGUSTINA | AVANZA 1.3 E M/T | BK 1214 FF | 111.500.000 |
9900006679 | 001 | SATRIO AJI PRAYOGO | MOBILIO DD4 1.5 S MT CKD | BK 1310 RQ | 90.000.000 |
9540716333 | 001 | ERLIZA | ALL NEW ASTRADAIHATSU AYLA 1.0 X CVT ADS | BK 1329 XAD | 137.500.000 |
9900037201 | 001 | RIDHO BOBY P HALOHO | NEW AVANZA 1.3 E M/T | B 1483 SRY | 65.500.000 |
9541702631 | 001 | SRI NIRMALA | CALYA 1.2 G MT | BK 1490 AES | 120.000.000 |
9540014681 | 001 | CAROLINE BR SITOMPUL | AVANZA 1.3 E M/T | BK 1281 ADR | 156.500.000 |
9900010490 | 001 | LENNI HAMIDAH SIREGAR, S PD | B401RA-GMZFJ CALYA 1.2 G M/T | BK 1805 US | 90.000.000 |
1020043416 | 001 | EFRON HAKIKI | ALL NEW AVANZA 1.3 G M/T | BA 1204 SD | 130.000.000 |
9453003067 | 001 | CENDIANA SOEMARKO | VELLFIRE 2.5 G A/T | B 2971 SXW | 525.000.000 |
1050707037 | 001 | HALIJAH PASARIBU | NEW CARRY 1.5 PU FD AC PS | BD 9907 AW | 90.000.000 |
9896000745 | 001 | IMAS FITRI | AGYA 1.0 G M/T | D 1615 SC | 60.000.000 |
9970007177 | 001 | LISNAWATI | BRIO RS CVT | BE 1380 AAK | 156.500.000 |
9960711220 | 001 | IRAWAN HADI | NEW CARRY PU FD | BG 8157 TG | 85.000.000 |
9961708403 | 001 | KMS BENNY TRIYADI | XENIA F 600 RV GMDFJJ | BG 1534 UL | 58.000.000 |
9980004342 | 001 | ARIFYANTO | BRIO SATYA 1.2 E MT | BH 1379 NP | 111.000.000 |
9981006192 | 001 | SUKRI YANTO | XENIA 1.3 X M/T F653RV GMRFJ | BH 1042 HV | 99.000.000 |
9620012369 | 001 | ALDI SYAH PUTRA | STARGAZER TREND MT 7 SEAT | BM 1958 FR | 140.000.000 |
9622004598 | 001 | AZIZUL HAKIM, AMD, KEP | CR-V RM 3 2WD 2.4 A/T CKD | BA 1285 LC | 102.000.000 |
9620011816 | 001 | EFENDI | NEW CARRY 03 PU FD | BM 8771 QE | 58.000.000 |
9620011226 | 001 | RUDI HERIADI SINAGA | NEW CARRY PU FD AC PS | BM 8631 CH | 62.500.000 |
9622004918 | 001 | IKHWAN YULIS | KARIMUN A1J310F GL (4X2) M/T | F 1531 YK | 63.000.000 |
9620012541 | 001 | ZULFADIL | NEW CARRY PU FD | BM 8407 ZB | 70.500.000 |
1310701340 | 001 | WIRA WATI | ALL NEW ASTRADAIHATSU AYLA 1.0 X MT | BA 1207 MAA | 108.000.000 |
1221029575 | 001 | YULIANI | AYLA B100RS-GQQFJ 4X2 A/T | BP 1173 GE | 62.000.000 |
1221008934 | 001 | ERNAWATI | MAZDA 2 1.5 L A/T GT SKYACTIV | BP 1803 HM | 128.500.000 |
9961008366 | 001 | NASRUL | LUXIO 1.5 X M/T | BG 1071 ZW | 80.000.000 |
9620011630 | 001 | MUHAMMAD ANDRIZAL Z | SIGRA 1.0 D MT MC | BM 1223 JE | 89.500.000 |
9621013207 | 001 | RADI HANDIKA SAHPUTRA | AYLA 1.0 X MT (B100RS GMQFJ) | D 1126 UAA | 65.000.000 |
1221009834 | 001 | IIR IRWANSHA | XENIA 1.3 R A/T (F653RV-GQDFJ) | BP 1197 HO | 85.500.000 |
9621714138 | 001 | AFSAL HASAN | BRIO SATYA DD1 1.2 E M/T CKD | BM 1750 TZ | 83.500.000 |
1221009560 | 001 | SUSILO DWI YULIANTO | SIGRA B400RS-GMLEJ 1.0 D MT | BP 1504 JO | 70.500.000 |
9940014288 | 001 | SAEIN KODIR | AGYA 1.2 G A/T STD | B 2839 SZL | 95.500.000 |
1221710168 | 001 | HENDRA TRIMEN HULU | B401RA-GQZFJ CALYA 1.2 G A/T | BP 1643 JE | 103.500.000 |
1221710227 | 001 | GALANG RESTU AMORA | AGYA 1.0 G A/T | BP 1267 GP | 72.500.000 |
1021003434 | 001 | ANDRE WAHYUDI | IGNIS TM2FL (4X2) MT | BA 1825 OL | 86.500.000 |
1061004472 | 001 | MOHAMMAD NUH | GRAND LIVINA 1.5 SV M/T | KB 1878 WE | 77.000.000 |
1630000086 | 001 | ROBI ANTONO | SIGRA 1.2 X MT MC | KB 1083 GR | 110.000.000 |
1061704824 | 001 | HAIRANI | XENIA 1.3 R M/T | KB 1136 EK | 155.500.000 |
1640000088 | 001 | RUDI | CALYA 1.2 G MT | KB 1183 PH | 122.000.000 |
1630000136 | 001 | LISNAWATI | CALYA 1.2 G MT | KB 1430 GR | 126.500.000 |
9931005238 | 001 | SITI ROHMAH | SIGRA B401RS-GMZFJ 1.2 R MT | F 1683 DU | 70.000.000 |
9496014092 | 001 | MUHAMAD KADARISMAN MARPAUNG | NEW CARRY 1.5 PU FD AC PS | D 8283 FS | 77.500.000 |
1061004603 | 001 | TOMI | GRAN MAX S401RV - ZMDEJJ HJ | B 1446 PIG | 70.000.000 |
1630700142 | 001 | YOGIE PRATAMA | SIGRA 1.2 R AT | KB 1485 GR | 130.500.000 |
9496010114 | 001 | ANWAR KRIS BUDIYANTO | ALL NEW JAZZ RS CVT | D 1569 VBU | 165.000.000 |
1473001242 | 003 | ROBERTUS ENDRO ERNAWAN | NEW CARRY PU FD AC PS | R 8331 CR | 91.000.000 |
1607000380 | 001 | JOKO ARFIYANTO | XENIA 1.3 R M/T F653RV GMDFJ | AA 1371 RJ | 111.000.000 |
9711006051 | 001 | ANWAR SIDIK | LUXIO 1.5 X M/T | B 2991 SKJ | 112.000.000 |
1380703788 | 001 | RAJA WASKITA PANDU DEWATARA | STARGAZER PRIME IVT | AA 1376 ZC | 225.000.000 |
1141008650 | 001 | EDY TRI BOWO ZULHIKMAH | MOBILIO DD4 1.5 E M-CVT | B 1056 BYY | 90.000.000 |
9581701827 | 001 | MUHAMMAD RIZAL ALIF RAMADHAN | ALL NEW XENIA 1.3 R M/T | AB 1947 GL | 171.000.000 |
9792004413 | 001 | RIZKI UTAMI NASDA | ALL NEW ERTIGA 05 GL MT | H 1433 CQ | 170.000.000 |
9796702101 | 001 | AGUS WAWAN | JUKE 1.5 (4X2) A/T | T 1129 DZ | 104.000.000 |
9912000566 | 001 | EKO PRASETYO | AYLA 1.2 R MT (B100RS-GMSGJ) | AB 1417 NX | 95.500.000 |
1071008356 | 001 | HELMAN ARIP | BRIO SATYA DDI 1.2 S MT CKD | B 2071 SZP | 84.000.000 |
9910007139 | 001 | ADITYA WICAKSONO | SIGRA B401RS-GQZFJ 1.2 R AT | B 1101 VKQ | 82.000.000 |
9796001767 | 001 | SHAKTI HANDOKO | AYLA B100RS-GMDFJ (4X2) M/T | G 1077 SC | 64.000.000 |
9950003525 | 001 | NUR CAHYO | ALL NEW AVANZA 1.3 E M/T | G 9237 QB | 94.000.000 |
9951013282 | 003 | AKHMAD SALMAN DANI | SIRION M 602 RS M/T | D 1546 ABN | 55.000.000 |
9951706182 | 001 | EKA AGUSTINGSIH SULISTIYOWATI | SIGRA B401RS-GMZFJ 1.2 R MT | E 1684 CA | 78.000.000 |
9486005252 | 001 | AGUS SUPRIYADI | NEW CARRY 1.5 PU FD AC PS | N 9083 TN | 87.000.000 |
9480715496 | 001 | RUDI SANTOSO | B401RA-GMQFJ STD (CALYA 1.2 E STD MT) | L 1056 IX | 86.500.000 |
1080004613 | 001 | YASIR ARAFAT | SIGRA 1.2 X MT MC | P 1535 KA | 92.000.000 |
9487000692 | 001 | ROSI ARIANI | IGNIS GL 1.2 A/T | S 1968 NM | 55.000.000 |
9510018254 | 001 | UMI KULSUM | SIGRA 1.2 R MT | S 1096 MC | 123.500.000 |
9516009987 | 001 | ARRY JATMIKO | SIGRA 1.2 R MT E4 | L 1020 GR | 85.500.000 |
1331004135 | 001 | WAHYU SETIYAWAN | MOBILIO DD4 1.5 E M-CVT | B 2896 CBC | 105.000.000 |
9486706065 | 001 | NOVALDY RYAN FIRLANA | GRAN MAX PU 1.3 STD | L 8291 VC | 102.000.000 |
9510014361 | 003 | SHERLY MAMISA | ALL NEW ERTIGA 05 SS HYBRID AT | L 1831 ADO | 227.500.000 |
1480702301 | 001 | SAIFUDDIN | SIGRA 1.0 M MT | S 1086 QC | 105.500.000 |
1401704632 | 001 | AHMAD ZAQI MUSTHOFA | PAJERO SPORT 2.5 D EXCEED 4X2 A/T | W 1025 CA | 170.000.000 |
9660517551 | 005 | TRIANDY NOERCHANDRA, ST | XL-7 BETA MT | N 1057 ABG | 190.500.000 |
9652005575 | 003 | RUDI HARIYANTO | GRAN MAX PU 1.5 AC PS | L 9140 CA | 102.500.000 |
9481017087 | 001 | NITA SUSANTI | XENIA 1.3 X M/T F653RV GMRFJ | W 1609 ZS | 124.000.000 |
1080004990 | 001 | WIDODO SETIAWAN | STARGAZER PRIME CAPTAIN SEAT | AE 1203 GN | 220.500.000 |
1470001214 | 001 | MUHAMMAD SYAIFUL BAHRI | SIGRA 1.0 M MT MC | P 1875 XQ | 100.000.000 |
9480013970 | 001 | MOH. RASIDI | JAZZ GK5 1.5 RS CVT CKD | L 1383 XR | 178.500.000 |
9515701227 | 004 | YEFFA | MOBILIO DD4 1.5 E M/T CKD | W 1469 RZ | 106.000.000 |
9480014331 | 001 | SUTANTO HARTOJO | AVI414F SDX (4X2) M/T | L 1074 XV | 123.000.000 |
9510016174 | 001 | SURYA PANCA PERMADI | XL7 ALPHA MT | L 1066 DY | 161.000.000 |
1400006425 | 001 | WIWID EKO PURWANTO | TERIOS 1.5 X MT (F800RG GMDFJ) | L 1281 DAD | 181.500.000 |
9660011794 | 001 | VIVIN AVIAH CAHYANI | MOBILIO 1.5 S MT | N 1589 G | 116.500.000 |
9511010737 | 003 | LUKMAN HAKIM | MOBILIO S M/T | W 1026 Y | 116.500.000 |
9481072838 | 001 | M FANDI MA'ARIF | MARCH 1.2 A/T | L 1946 NC | 60.000.000 |
1400706950 | 001 | ABDUL WAHID | GRAN MAX PU 1.3 STD FH E4 | W 8074 EA | 104.500.000 |
1090029619 | 001 | TINI RUTINI | ERTIGA GL M/T | A 1611 KH | 80.000.000 |
9350001371 | 001 | ENDAH HOERIAH | NEW XPANDER GLS CVT | T 1619 UO | 173.500.000 |
1500702663 | 001 | ABD. SYAKUR | ALL NEW ERTIGA 05 GL MT | N 1115 TX | 175.000.000 |
9510718957 | 001 | IMAM SYAFI'I | GRAN MAX PU 1.3 STD FH E4 | W 8184 PQ | 102.000.000 |
9480015147 | 001 | ENY DYAH HARDININGRUM, S.PD | B401RA-GMQFJ CALYA 1.2 E M/T | L 1849 BK | 104.000.000 |
9480014698 | 001 | ANNA NOERHAYATI, SE | GRAND LIVINA 1.5 SV A/T | L 1105 AT | 76.500.000 |
9516009901 | 003 | WENNY OCTIANO SELILIA | ALL NEW ERTIGA 02 GX AT | L 1797 SZ | 160.000.000 |
9491710415 | 001 | NURJAMAN TAUFIK HIDAYAT | AYLA 1.2 X MT (B101RS-GMRGJ) | D 1056 SAI | 70.000.000 |
9890012108 | 001 | DICKY JATNIKA | XENIA 1.3 X MT F 653 RV-GMRFJ | D 1040 AHA | 106.000.000 |
9890011149 | 001 | SUPARMIN | XENIA 1.0 D M/T F650RV - GMRFJ | D 1416 VBB | 70.000.000 |
9494002262 | 001 | DEDEN SETIADI | BRIO SATYA DDI 1.2 S MT CKD | D 1658 UAG | 85.000.000 |
9491008402 | 001 | DANG WELI WARSITO | TERIOS F 700 RG-TS | D 1401 SW | 93.500.000 |
1001006792 | 001 | UUN | GRAND LIVINA 1.5 XV A/T | B 1224 SIZ | 68.000.000 |
9490015413 | 001 | SURYANA | XL 7 ALPHA MT HYBRID | D 1044 YCQ | 185.000.000 |
9447003106 | 001 | INTAN TJAHYA P, IR | CALYA 1.2 G MT | B 1610 WII | 113.500.000 |
9930708088 | 001 | RONI SYAHRONI | MAZDA 2 1.5 L A/T GT SKYACTIV | F 1544 AF | 138.000.000 |
9497701741 | 001 | MAYA OHARA | ALL NEW ASTRADAIHATSU AYLA 1.0 X CVT | D 1338 AKX | 112.000.000 |
9497701817 | 001 | ARIP SARIPUDIN | SIGRA 1.0 D MT MC | D 1397 UBQ | 98.000.000 |
9893701096 | 003 | NOVI MULISNA | XENIA 1.0 M MT F650RV GMDFJ | D 1828 VCG | 82.000.000 |
9495008692 | 003 | NANI DARHENI, SS, MPD | NEW AGYA 1.2 G TRD A/T | D 1833 VBM | 88.000.000 |
9590707423 | 001 | ADE HUSNI HUSAENI AL GHUFORI | GRAN MAX PU 1.5 STD MC | Z 8520 KL | 95.500.000 |
9496015258 | 001 | NANA SURYANA | SIGRA 1.0 M MT MC | D 1629 UBO | 103.000.000 |
9894000746 | 001 | MUHAMMAD MARSYEIKA RIFANRO FERDIANSYAH | CIVIC FB2 1.8 A/T | D 1309 SHG | 130.000.000 |
9720006865 | 001 | PURNAMA | NEW CARRY 1.5 PU FD | F 8173 VJ | 68.500.000 |
9569002908 | 001 | GLORIA SUNEX KAKISINA | CALYA 1.2 G AT | B 2565 KOJ | 75.000.000 |
9566007787 | 001 | SETIAWAN ANDY ASTUTI PS | KARIMUN WAGON GL M/T | B 2301 KOF | 51.500.000 |
1161004312 | 001 | K AZIS WIJAYA | NEW AVANZA 1.3 G A/T | B 138 HYL | 62.000.000 |
9930004945 | 001 | DENNY KUSTAMAN | SIGRA B401RS-GMZFJ 1.2 R MT | F 1438 PK | 55.000.000 |
9565006234 | 001 | TADJUDDIN | IGNIS GL MT | B 2653 TOT | 72.000.000 |
9569004466 | 001 | SUKANTO | CARRY PU FD AC PS | B 9596 FVA | 80.000.000 |
9930006930 | 001 | DEBIH SUHERTIAN | SIGRA B401RS-GMZFJ 1.2 R MT | B 1346 PIK | 72.000.000 |
9931002680 | 001 | HERLINA AMKEB | MARCH 1.2 (4X2) M/T | B 1810 EKK | 44.000.000 |
9447703889 | 001 | SUGIYANTO | XL - 7 ZETA MT | A 1397 VJA | 168.000.000 |
9560017369 | 001 | BERLIT WIJAYA | NEW CARRY PU WD AC PS | B 9603 BAY | 93.000.000 |
9566711053 | 001 | LEO PORDO DA MEYER SIMTO | AVANZA 1.3 E M/T | B 1639 ROV | 172.000.000 |
9890008076 | 003 | RAHMAT JAELANI | MAZDA 2 1.5L HB S MT | D 1698 L | 45.000.000 |
9550006130 | 003 | V BOYKE DWI KAPRIYANTO | SERENA HIGHWAY STAR A/T | B 1163 WKC | 82.000.000 |
9931001885 | 001 | TETENG | SERENA HIGHWAY STAR A/T | F 1049 DB | 50.000.000 |
1091007121 | 001 | SOLIHAT | XENIA F 600 RV GMDFJJ | A 1723 AE | 54.000.000 |
1141014545 | 001 | DENI ADIANTORO | TM2FL (4X2) A/T | B 2462 TZA | 80.000.000 |
1173715645 | 001 | DANNI ADAM | AVANZA 1.3 E STD M/T | B 1060 PIT | 106.500.000 |
9720007392 | 001 | SOMANTRI | NEW CARRY 1.5 PU FD | F 8551 VJ | 61.500.000 |
9445003913 | 004 | HUMUNTAL S | NEW AVANZA 1.3 G M/T | B 1935 CMM | 65.000.000 |
9561711781 | 001 | YENI WESALINA | CITY GM2 1.5 E A/T | B 1787 VBA | 96.500.000 |
1163001963 | 001 | AMELIA V SIMANJUNTAK | AVANZA 1.3 E A/T | B 2388 SKB | 101.000.000 |
1173014284 | 001 | ROPIAH | IGNIS TM2FX (4X2) A/T | B 2041 SIM | 120.000.000 |
1161710738 | 001 | PINAN CHANIAGO | TERIOS 1.5 X MT (F800RG GMDFJ) | B 1714 VOD | 140.000.000 |
